Content Information | ||
---|---|---|
Database ID | 103 | |
Title | Burial Analysis on the Middle Bronze Age in the Carpathian Basin (dataset and scripts) | |
Author(s) | Julian Laabs | |
Contributors | ||
Abstract | This is the supplementary material of the paper "Wealth Consumption, Sociopolitical Organization, and Change: A Perspective from Burial Analysis on the Middle Bronze Age in the Carpathian Basin" (accessible over doi: https://doi.org/10.1515/opar-2022-0281). Please consult the publication for in depth description of the data, its context and for the method applied on the data, as well as references to primary sources. The data tables comprise the burial data of the Hungarian Middle Bronze Age cemeteries of Dunaújváros-Duna-dűlő, Dömsöd, Adony, Lovasberény, Csanytelek-Palé, Kelebia, Hernádkak, Gelej, Pusztaszikszó and Streda nad Bodrogom. The script "supplementary_material_2_wealth_index_calculation.py" provides the calculation of a wealth index, based on grave goods, for the provided data. The script "supplementary_material_3_population_estimation.py" models the living population of Dunaújváros-Duna-dűlő. Both can be run by double-click. Requirements to be installed to run the scripts: Python 3 (https://www.python.org/) with the packages numpy (https://numpy.org/), pandas (https://pandas.pydata.org/), matplotlib (https://matplotlib.org/), seaborn (https://seaborn.pydata.org/) and scipy (https://scipy.org/); all included in Ancaonda (Python-Distribution, https://www.anaconda.com/). | |
Description | ||
Keywords | Method; Funerary; Social Archaeology; Demography | |
Sources | see References in “Publication(s)”. | |
Language(s) | English | |
Publication(s) |
Laabs, J., 2023. Wealth Consumption, Sociopolitical Organization, and Change: A Perspective from Burial Analysis on the Middle Bronze Age in the Carpathian Basin. Open Archaeology 9/1. https://doi.org/10.1515/opar-2022-0281
| |
Collection Type | Research Data | |
Format | .csv; .py | |
Extent | 52KB | |
DNB DCC | 930 | |
Additional Information | ||
Spatio-Temporal Categorization | ||
Period(s) | Early Bronze Age; Middle Bronze Age | |
Period(s) Addition | Vatya; Füzesabony; Koszider | |
Other Classification | ||
Content Dating Start | 2200 BCE | |
Content Dating End | 1400 BCE | |
Region(s) | Hungary | |
Region(s) Addition | Fejér; Budapest; Pest; Bács-Kiskun; Heves; Borsod-Abaúj-Zemplén | |
Marker Position(s) | 47.50357, 19.02111 | |
Data Collection Process | ||
Project Reference(s) | CRC 1266; 290391021; F6 | |
Created Start | 2014 | |
Created End | 2015 | |
Last Modified | 20.02.2023 | |
Published | 22.09.2023 | |
Meta Data Responsibility & Sharing | ||
Metadata Owner | Julian Laabs | |
Metadata Contact | Julian Laabs; julian.laabs@uni-leipzig.de | |
Citation | Laabs, J., Knitter, D., 2021. EstimatingLandLabourLimitations. Version 1. DOI: 10.5281/zenodo.4593689 | |
DOI | 10.5281/zenodo.4593689 | |
Access to Dataset |
https://doi.org/10.5281/zenodo.4593689 | |
License | CC BY 4.0 | |
Mergeable | True | |