Content Information | ||
---|---|---|
Database ID | 125 | |
Title | Megaliths of Europe | |
Author(s) | Johannes Müller; Clemens Kruckenberg; Ralph Großmann; Julia Luckner | |
Contributors | ||
Abstract | As part of a request from the “European Megalithic Routes” organization to its Scientific Advisory Board for a comprehensive map of European megaliths, an attempt was made to produce the corresponding map using existing publications on megalithic tombs. As a result, 17409 published megalithic tombs were mapped. This endeavour forms the basis for a continuous and necessary improvement of a map of European megalithic sites, especially regarding the architectural classification of the individual megaliths. | |
Description | ||
Keywords | Funerary; Architectural Element; Megaliths; Mapping | |
Sources | See References in Publication(s). | |
Language(s) | English | |
Publication(s) |
Müller et al. 2023: J. Müller/C. Kruckenberg/R. Großmann/J. Luckner, A Map of European Megaliths. JNA 25, 2023, 165–173. DOI: https://doi.org/10.12766/jna.2023.6.
| |
Collection Type | Research Data | |
Format | .docx; .shp; .cpg; .dbf; .pij; .shx | |
Extent | 63 MB | |
DNB DCC | 930 | |
Additional Information | 454 Shp-Dateien und Word Datei | |
Spatio-Temporal Categorization | ||
Period(s) | Neolithic unspecified; Entire Neolithic | |
Period(s) Addition | ||
Other Classification | ||
Content Dating Start | 5000 BCE | |
Content Dating End | 2000 BCE | |
Region(s) | Europe | |
Region(s) Addition | Southern Scandinavia; North-Central european plain; Circum-alpine Region; Central German Upland Zone; Paris Basin; Brittany; Normandy; Central France, Southern France; Provence; Languedoc-Roussillon; Basque Country, Pyrenees; Galicia; Northern Portugal; Southern Portugal; Andalusia and neighbouring areas; Mediterranean islands; Southern Italy; Southern England; Wales; Ireland; Scotland and islands; Southeast Europe | |
Marker Position(s) | 55.329144, 10.524902; 47.487513, 10.283203; 49.922935, 5.427246; 48.589326, -1.098633; 45.151053, 1.516113; 43.675818, 5.075684; 42.827639, -1.516113; 42.114524, -8.107910; 39.010648, -8.305664; 37.177826, -2.988281; 40.497092, 9.118652; 51.971346, -1.779785; 53.709714, -7.734375; 56.848972, -4.218750; 41.869561, 25.642090 | |
Data Collection Process | ||
Project Reference(s) | CRC 1266; 290391021; C1 | |
Created Start | 2022 | |
Created End | 2023 | |
Last Modified | 5.11.2023 | |
Published | 14.02.2024 | |
Meta Data Responsibility & Sharing | ||
Metadata Owner | Johannes Müller | |
Metadata Contact | Clemens Kruckenberg; clemens.kruckenberg@gmail.com | |
Citation | Müller, Johannes et al.: Megaliths of Europe. Online unter: https://opendata.uni-kiel.de/receive/fdr_mods_00000047. | |
DOI | ||
Access to Dataset |
https://opendata.uni-kiel.de/receive/fdr_mods_00000047 via OpenData Repo at Kiel University | |
License | CC-BY 4.0 | |
Mergeable | True | |