Content Information | ||
---|---|---|
Database ID | 93 | |
Title | Iron Age Sites Angeln and Schwansen | |
Author(s) | Laurenz Hillmann; Anna-Theres Andersen; Oliver Nakoinz | |
Contributors | K.-H. Willroth | |
Abstract | The collection contains sites from the Roman and Preroman Iron Age in Angeln and Schwansen. | |
Description | The Data have been collected for the Habilitation of K.-H. Willroth. The collection contains information on settlements and cemeteries of the Preroman and Roman Iron Age. The digital data collection is based on the published habilitation of Willroth (Willroth, K.-H., Untersuchungen zur Besiedlungsgeschichte der Landschaften Angeln und Schwansen von der älteren Bronzezeit bis zum frühen Mittelalter. Wachholtz, Neumünster, 1992) and was prepared for https://gitlab.com/oliver.nakoinz/DataArchaeo. This collection does not cover all data from Willroth, since for instance the Medieval period is not included. Description: - `id`, int: identification number - `cat_no`, chr: catalogue number according to Willroth - `name`, chr: site name - `type`, chr: site type: grave>cemetery, grave>tumulus, grave>flat_grave, grave>secondary_burial, grave>secondary_urn_burial, settlement, hoard - `chron`, chr: chronology string according to https://gitlab.com/oliver.nakoinz/chronsys/-/blob/main/landscWillroth1992.csv with tailing probabilities - `comment`, chr: any comments, German - `source`, chr: particular source information - `location_q`, int: quality of localisation - 3: some m - 2: about 100 m - 1: about 1000 m - 0: unknown - `chron_q`, int: quality of chronological dating - 3: save dating with precision of few phases - 2: probable dating with precision of at least of epochs (e. g. Preroman Iron Age) - 1: plausible dating to broad epochs Metal Ages - 0: no chronological information - `info_q`, int: general quality of the information comprising chron_q, location_q and general quality of observations - 3: site exists and location_q and chron_q are 2 or better - 2: site exists and location_q and chron_q are 1 or better - 1: site existence questionable or location_q or chron_q are 0 or - 0: site does not exist - `WKT`, chr: coordinates WKT format, SRID=32632, precision=site (see column location_q for specific information) In addition, the collection contains a description of the chronology system: - `c_system`: name of the chronology system - `id`: identification number inside the chronology system - `p_id`: id of the superior entity - `c_level`: hierarchy level starting with the most general entity - `c_order`: order inside one hierarchy level - `datstring`: chronology string (chronstring) - `name_short`: short name, must be identical with the last phase name of the chronology string, avoid tailing spaces - `name_long`: more comprehensive name of the phase - `start`: start year of the phase, negative means BC, same year as end year of the previous phase - `end`: end year of the phase | |
Keywords | Settlement; Funerary | |
Sources | Willroth, K.-H., Untersuchungen zur Besiedlungsgeschichte der Landschaften Angeln und Schwansen von der älteren Bronzezeit bis zum frühen Mittelalter. Wachholtz, Neumünster, 1992. | |
Language(s) | German; English | |
Publication(s) |
| |
Collection Type | Research Data | |
Format | csv; yaml | |
Extent | 5 KB | |
DNB DCC | 930 | |
Additional Information | ||
Spatio-Temporal Categorization | ||
Period(s) | Late Bronze Age; Entire Iron Age; Roman Age | |
Period(s) Addition | ||
Other Classification | ||
Content Dating Start | 1100 BCE | |
Content Dating End | 375 CE | |
Region(s) | Germany; Schleswig-Holstein | |
Region(s) Addition | Angeln; Schwansen | |
Marker Position(s) | 54.589, 9.833 | |
Data Collection Process | ||
Project Reference(s) | CRC 1266; 290391021; E4; Habilitation thesis K.-H. Willroth at CAU Kiel | |
Created Start | 1988 | |
Created End | 1990 | |
Last Modified | 2023 | |
Published | 22.09.2023 | |
Meta Data Responsibility & Sharing | ||
Metadata Owner | Oliver Nakoinz | |
Metadata Contact | Oliver Nakoinz, oliver.nakoinz@ufg.uni-kiel.de | |
Citation | ||
DOI | ||
Access to Dataset |
https://codeberg.org/OliverNakoinz/DataArchaeo/src/branch/master/inst/sites_Willroth1992_AngelnSchwansen_v1_0_2.csv https://codeberg.org/OliverNakoinz/DataArchaeo/src/branch/master/inst/sites_Willroth1992_AngelnSchwansen_v1_0_2.yaml https://codeberg.org/OliverNakoinz/chronsys/src/branch/master/chronWillroth1992eng.csv https://codeberg.org/OliverNakoinz/chronsys/src/branch/master/chronWillroth1992eng.yaml | |
License | CC BY-SA 4.0 | |
Mergeable | True | |