Content Information | ||
---|---|---|
Database ID | 98 | |
Title | Early Bronze Age Sites in Schleswig-Holstein | |
Author(s) | Stefanie Schaefer-Di Maida | |
Contributors | ||
Abstract | The database includes published data on Early Bronze Age sites (graves, settlements, hoards, single finds etc.) from Schleswig-Holstein. | |
Description | ||
Keywords | Graves, settlements, funerary, ritual, hoards, single finds, material culture | |
Sources | Book series founded by Ekkehard Aner and Karl Kersten, continued by Karl-Heinz Willroth „Die Funde der älteren Bronzezeit des nordischen Kreises in Dänemark, Schleswig-Holstein und Niedersachsen“; Landesdatenbank | |
Language(s) | German | |
Publication(s) |
Schaefer-Di Maida, S., 2023. Unter Hügeln: Bronzezeitliche Transformationsprozesse in Schleswig-Holstein am Beispiel des Fundplatzes Mang de Bargen (Bornhöved, Kr. Segeberg). Scales of Transformation 16.1, Leiden: Sidestone Press. https://doi.org/10.59641/q9013tc;
(Band 2) https://doi.org/10.59641/r0902ud
| |
Collection Type | Research Data | |
Format | xlsx | |
Extent | 850 KB | |
DNB DCC | 930 | |
Additional Information | ||
Spatio-Temporal Categorization | ||
Period(s) | Bronze Age unspecified; Early Bronze Age; Middle Bronze Age | |
Period(s) Addition | Periods I-IV; Younger Bronze Age; Older Bronze Age | |
Other Classification | ||
Content Dating Start | 1800 BCE | |
Content Dating End | 1000 BCE | |
Region(s) | Germany; Schleswig-Holstein | |
Region(s) Addition | Jutland Peninsula | |
Marker Position(s) | 54.266, 9.765 | |
Data Collection Process | ||
Project Reference(s) | CRC 1266; 290391021; D3 | |
Created Start | 2016 | |
Created End | 2019 | |
Last Modified | 14.12.2019 | |
Published | 22.09.2023 | |
Meta Data Responsibility & Sharing | ||
Metadata Owner | Stefanie Schaefer-Di Maida | |
Metadata Contact | Stefanie Schaefer-Di Maida, sschaefer@ufg.uni-kiel.de | |
Citation | Schaefer-Di Maida, S.: Early Bronze Age Sites in Schleswig-Holstein - Data Collection for: Unter Hügeln: Bronzezeitliche Transformationsprozesse in Schleswig-Holstein am Beispiel des Fundplatzes Mang de Bargen (Bornhöved, Kr. Segeberg), 2023. | |
DOI | tbd, via Open Data Repo | |
Access to Dataset |
https://opendata.uni-kiel.de/receive/fdr_mods_00000023?accesskey=S4q3c3tI2L87A1ErylijkRk310wKTCmV via Open Data Repo | |
License | CC BY 4.0 | |
Mergeable | True | |